Qualicum Bay, Vancouver Island, BC weather
Latitude N 49° 23' 17" Longitude W 124° 36' 19" Elevation 20 m
| Dawn: | 04:48 | Sunrise: | 05:28 | Moonrise: | 05:14 | ![]() |
| Dusk: | 21:41 | Sunset: | 21:02 | Moonset: | 21:02 | |
| Daylight: | 16:53 | Day length: | 15:34 | Moon Phase: | New moon |
Welcome to the Qualicum Bay Weather Station.
The weather station in use is the Zephyr Instruments PWS 1000 TD, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 14.0 °C | Dew Point | 11.9 °C |
| Windchill | 14.0 °C | Humidity | 87% |
| Heat Index | 14.0 °C | Apparent Temperature | 14.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.9 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 12.0 mm | Rainfall This Year | 510.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-20 13:42 |
| Wind | |||
| Wind Speed (gust) | 1.1 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1012.0 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/20/2012 7:15:00 PM
powered by
Cumulus
v1.9.2 (1032)
